Maintenance, Common Area Maintenance, Insurance, Parking
$575 MonthlyStunning WATERVIEWS! BEACHFRONT CONDO TOWNHOUSE available in the very desirable NEWPORT BEACHCondominium Complex right on the Main Beach of Port Stanley. This gorgeous unit comes with full access to the beach via a privacy fence surrounding this property. Completely carpet -free! Vinyl Plank Flooring installed on both floors. This large 3 bedroom, 2 full bath beachfront unit is open concept on 2 levels with vaulted ceilings and plenty of natural light with year round beach and water views & access. Recent updates include: Gas fireplace (2023), 2 updated Bathrooms,Bedroom windows, large double panel upper Window facing south beach & water views. Beautiful 4-season Sunroom with 2 walls of windows, and a sliding doors to the side deck for Bbqs. Forced Air Gas furnace and HWT replaced in 2020. No Airbnb rentals allowed here so you have peace of mind as your full time residence, or your 'Home away from Home' or your Cottage to enjoy anytime of the year. See media tabs for more info. (id:39382)
MLS® Number | X9246601 |
Property Type | Single Family |
Community Name | Port Stanley |
AmenitiesNearBy | Beach, Marina, Park, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | Water Heater - Gas |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Marina, Park, Schools |
ZoningDescription | R1-22 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 7.1 m | 5 m x 7.1 m |
Second Level | Bedroom 2 | 2.87 m | 3.3 m | 2.87 m x 3.3 m |
Second Level | Bedroom 3 | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
Main Level | Living Room | 5.84 m | 3.03 m | 5.84 m x 3.03 m |
Main Level | Dining Room | 4.06 m | 2.09 m | 4.06 m x 2.09 m |
Main Level | Kitchen | 3.73 m | 6.05 m | 3.73 m x 6.05 m |
Main Level | Utility Room | 3.78 m | 2.73 m | 3.78 m x 2.73 m |
Main Level | Sunroom | 3.86 m | 2.9 m | 3.86 m x 2.9 m |
Contact us for more information