4 years new detached house (vacant land condo), more than 2400 SQFT living space (1887 sqft above grade + 650 sqft finished basement), 3+1 bedrooms, 3.5 bathrooms, fully finished basement. The entrance has a good-sized foyer with high ceiling, leading to an open concept modern main level with upgraded engineered hardwood floor. 9 feet ceiling in main level. Living room has oversized windows offering a great view of the backyard and plenty of natural light. Kitchen with quartz counter tops . Hardwood staircase with a glass panel railing. Second level has a large master bedroom with luxurious ensuite bathroom, a large covered balcony and a large walk-in closet. Two other generous sized bedrooms with large closet share another full bathroom. Full finished basement with lookout windows has a spacious family room, a bedroom and a 3-piece bathroom. Close to Masonville Mall, Western University and YMCA. Very low condo fee $104/month. (id:39382)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9303854 |
Property Type | Single Family |
Community Name | North B |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft |
SizeFrontage | 37 Ft ,6 In |
SizeIrregular | 37.5 X 82 Ft |
SizeTotalText | 37.5 X 82 Ft |
ZoningDescription | R5-3(14), R6-5(21) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Second Level | Bedroom 2 | 3.48 m | 3.51 m | 3.48 m x 3.51 m |
Second Level | Bedroom 3 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 6.02 m | 4.14 m | 6.02 m x 4.14 m |
Basement | Bedroom | 3.76 m | 2.51 m | 3.76 m x 2.51 m |
Main Level | Kitchen | 3.1 m | 3.51 m | 3.1 m x 3.51 m |
Main Level | Living Room | 4.27 m | 5.82 m | 4.27 m x 5.82 m |
Main Level | Dining Room | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27376586/30-1820-canvas-way-london-north-b
Contact us for more information