Maintenance, Water, Common Area Maintenance, Insurance, Parking
$514 MonthlyVacant. 1 bed unit on the 23rd floor with a balcony. Nice views! Features in-suite laundry, storage room, forced air heating & air conditioning, spacious bedroom that easily fits a king size suite. 1 underground parking space. Add value by removing the wall between the kitchen & dining room to make for a totally open concept design. Condo fee is $514/mth and includes: tennis court, heated indoor pool, hot tub (with dedicated times for adults), his/hers sauna, spacious fitness room with loads of natural light, party room, bike storage room, common area BBQ'S, party room & a guest suite. Party room & guest suite are available for rent through onsite management. Approx 35 free onsite visitor parking spaces. Property tax is $2090/yr. (id:39382)
MLS® Number | X9387659 |
Property Type | Single Family |
Community Name | East K |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.69 m | 3.73 m | 5.69 m x 3.73 m |
Flat | Kitchen | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
Flat | Bedroom | 4.32 m | 3.61 m | 4.32 m x 3.61 m |
Flat | Dining Room | 2.84 m | 2.46 m | 2.84 m x 2.46 m |
Flat | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Flat | Other | 1.96 m | 1.91 m | 1.96 m x 1.91 m |
https://www.realtor.ca/real-estate/27517764/2305-323-colborne-street-london-east-k
Contact us for more information