Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$479 Monthly2 bed unit, top floor, west facing balcony overlooking the grass area in the middle of the complex. Private setting surrounded by mature trees. Family friendly neighborhood. On bus route and walking distance to schools, community pool, Westmount Mall, movie theatre and all the great shopping at the corner of Wonderland and Commissioners. Property tax is $1316/yr. Condo fee is $479/mth and includes, heat, hydro and water! Closing must be in January 2025 or later. (id:39382)
MLS® Number | X9383001 |
Property Type | Single Family |
Community Name | South M |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
Flat | Dining Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Flat | Kitchen | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
Flat | Bedroom | 4.4 m | 3 m | 4.4 m x 3 m |
Flat | Bedroom | 4.4 m | 2.6 m | 4.4 m x 2.6 m |
Flat | Other | 1 m | 2.7 m | 1 m x 2.7 m |
https://www.realtor.ca/real-estate/27505955/11-625-wonderland-road-s-london-south-m
Contact us for more information